INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G AST APG
1 Jeremy Fears Jr. Michigan St. Jr. 6-2 G 27 249 9.2
2 Braden Smith Purdue Sr. 6-0 G 27 236 8.7
3 Christian Anderson Texas Tech So. 6-3 G 26 201 7.7
4 Josiah Davis CSUN Sr. 6-3 G 28 203 7.2
5 Quinn Denker Northern Colo. Sr. 6-3 G 26 188 7.2
6 Donovan Dent UCLA Sr. 6-2 G 26 187 7.2
7 Mateo Esmeraldo Lipscomb Jr. 6-0 G 29 205 7.1
8 Zach Cleveland Liberty Sr. 6-7 F 26 183 7.0
9 Jay Rodgers Central Conn. St. Sr. 6-3 G 27 189 7.0
10 Boopie Miller SMU Sr. 6-0 G 26 179 6.9
11 Quadir Copeland NC State Sr. 6-6 G 27 184 6.8
12 Joel Foxwell Portland Fr. 6-1 G 29 196 6.8
13 Themus Fulks UCF Sr. 6-2 G 26 174 6.7
14 Cian Medley Kent St. Jr. 5-11 G 26 173 6.7
15 Brody Robinson Oakland Sr. 5-11 G 29 190 6.6
16 Danny Carbuccia Massachusetts Fr. 5-11 G 28 182 6.5
17 Silas Demary Jr. UConn Jr. 6-4 G 28 181 6.5
- Jeremiah Quigley Binghamton Jr. 5-11 G 28 181 6.5
19 Mekhi Conner Sacred Heart So. 6-1 G 28 174 6.2
20 Darius Acuff Jr. Arkansas Fr. 6-3 G 27 167 6.2
21 Jaden Clayton Pacific Sr. 6-1 G 30 185 6.2
22 Elijah Davis Morgan St. Sr. 6-1 G 21 126 6.0
23 Trevan Leonhardt Utah Valley Jr. 6-4 G 27 161 6.0
24 Finley Woodward IU Indy Sr. 6-7 F 29 172 5.9
25 Tre Donaldson Miami (FL) Sr. 6-3 G 27 160 5.9
26 Christian Bliss Delaware Jr. 6-4 G 27 159 5.9
- Robert McCray V Florida St. Sr. 6-4 G 27 159 5.9
28 Jaylin Henderson Portland St. Sr. 6-3 G 26 153 5.9
29 AJ Bates Louisiana Tech So. 6-3 G 27 157 5.8
30 Maurice Odum Arizona St. Sr. 6-2 G 27 156 5.8
31 Brock Harding TCU Jr. 6-0 G 27 155 5.7
32 Joshua Dent Saint Mary's (CA) So. 6-3 G 29 165 5.7
33 Jalen Speer Marshall Sr. 6-1 G 29 163 5.6
34 Jlynn Counter Col. of Charleston Sr. 6-3 G 28 157 5.6
- Quion Williams Ark.-Pine Bluff Jr. 6-5 G 28 157 5.6
36 Daeshun Ruffin Jackson St. Sr. 5-10 G 24 134 5.6
37 Elliot Cadeau Michigan So. 6-1 G 27 150 5.6
38 Dionte Johnson N.C. Central Sr. 6-0 G 26 143 5.5
39 Jakevion Buckley New Orleans Sr. 6-2 G 28 153 5.5
40 Baraka Okojie Mercer Jr. 6-3 G 28 152 5.4
41 Ja'Kobi Gillespie Tennessee Sr. 6-1 G 27 144 5.3
42 C.J. Anthony Iona Sr. 6-0 G 28 149 5.3
43 Naithan George Syracuse Jr. 6-3 G 28 148 5.3
44 Preston Ruedinger Green Bay Sr. 6-2 G 30 158 5.3
45 Joshua Jefferson Iowa St. Sr. 6-9 F 27 142 5.3
- Acaden Lewis Villanova Fr. 6-2 G 27 142 5.3
- Jackson Paveletzke Ohio Sr. 6-2 G 27 142 5.3
48 Jeremiah Jenkins Brown So. 6-0 G 24 126 5.2
49 CJ Brown South Fla. So. 6-2 F 27 141 5.2
- Tavari Johnson Akron Sr. 5-11 G 27 141 5.2