INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Sunday, December 28, 2025 9:12 am - Through games Saturday, December 27, 2025
Rank Name Team Cl Position G Rush Rush TD Rush Yds
101 Rayshon Luke Fresno St. Sr. RB 13 112 6 702
102 Conner Weigman Houston Jr. QB 13 171 11 700
103 Malachi Hosley Georgia Tech Jr. RB 13 98 7 697
104 Tae Meadows Troy Jr. RB 12 159 6 695
105 Brad Jackson Texas St. Fr. QB 12 160 16 692
106 Zylan Perry Louisiana Jr. RB 12 138 8 689
107 Devon Dampier Utah Jr. QB 11 127 7 687
108 Caleb Ramseur Nevada Sr. RB 12 139 5 683
109 Jadarian Price Notre Dame Jr. RB 12 113 11 674
110 Darius Taylor Minnesota Jr. RB 10 143 4 670
111 Sutton Smith Memphis Jr. RB 12 102 7 669
112 Lunch Winfield Louisiana So. QB 12 152 9 667
113 Brendon Lewis Memphis Sr. QB 13 151 9 665
114 Carlos Del Rio-Wilson Marshall Sr. QB 11 160 6 660
- Zach Palmer-Smith ULM Jr. RB 12 115 4 660
116 Anthony Colandrea UNLV Jr. QB 14 127 10 649
117 Gavin Garcia Kent St. Sr. RB 12 146 3 647
118 Kyron Drones Virginia Tech Sr. QB 12 170 9 644
119 Micah Ford Stanford So. RB 9 145 4 643
120 Fluff Bothwell Mississippi St. So. RB 10 128 6 639
- Rueben Owens II Texas A&M So. RB 12 119 5 639
122 Braylon McReynolds ULM Jr. RB 12 123 3 637
123 Damon Bankston New Mexico Sr. RB 13 114 5 635
124 Jake Retzlaff Tulane Sr. QB 14 129 16 634
125 Devin Roche Old Dominion So. RB 11 111 4 630
126 Jordon Davison Oregon Fr. RB 13 98 13 625
127 Rodney Fields Jr. Oklahoma St. Fr. RB 9 124 1 614
128 Nykahi Davenport South Fla. So. RB 11 98 7 612
129 Demond Williams Jr. Washington So. QB 13 143 6 611
130 Keenan Phillips South Alabama Fr. RB 12 126 3 605
- Clay Thevenin Louisiana Tech So. RB 12 121 8 605
132 Bryson Donelson Fresno St. So. RB 13 140 5 600
- Kiael Kelly Ball St. Sr. QB 12 211 5 600
134 Quintrevion Wisner Texas Jr. RB 9 131 3 597
135 Jayden "Duke" Scott NC State Fr. RB 13 106 4 595
136 Greg Burrell Texas St. So. RB 12 91 3 590
137 Alonza Barnett III James Madison Jr. QB 14 127 15 589
138 Daniel Hishaw Jr. Kansas Sr. RB 10 124 5 587
139 Duncan Brune Ohio So. RB 13 120 8 585
140 Marlon Gunn Jr. East Carolina Sr. RB 13 112 6 582
141 Brendan Sorsby Cincinnati Jr. QB 12 100 9 580
142 Waymond Jordan Southern California Jr. RB 6 88 5 576
- Marvis Parrish Western Ky. Fr. RB 13 106 1 576
- Kirby Vorhees Washington St. So. RB 12 138 5 576
145 Noah Short Army West Point Sr. RB 13 98 1 571
146 Ashten Emory UTEP Fr. RB 12 119 4 569
147 Ja'Vin Simpkins Coastal Carolina Jr. RB 12 115 2 568
148 Chase Belcher Kennesaw St. Sr. RB 13 107 2 566
149 Greg Desrosiers Jr. Memphis Sr. RB 10 99 7 563
- Jaquari Lewis App State Fr. RB 12 124 6 563